Product Details:
Phase | Single Phase |
Display Type | Digital |
Brand | EXFO |
Model | FPM-300 |
Warranty | 1 Year |
Packaging Type | Box |
Size | 185 mm x 100 mm x 55 mm |
Weight | 0.4 kg (0.9 lb) |
Operating Temperature | -10 to 50 degree C |
Storage Temperature | -40 to 70 degree C |
Relative Humidity | 0 % to 95 % non-condensing |
Screen Refresh Rate | 3 Hz |
Product Details:
Brand | EXFO |
Storage Temperature | -40 to 70 degree C |
Model Number | FLS-300 |
Temperature Operating | -10 to 50 degree C |
Relative Humidity | 0 % to 95 % non-condensing |
Size | 18.5 cm x 10.0 cm x 5.5 cm |
Packaging Type | Box |
Battery Life | 120 Hours |
Product Details:
Model Name/Number | FFL-050 |
Brand | Viavi |
Output Power | 1.0 mW max |
Weight | 46 g (1.6 oz) with two AAA batteries |
Dimensions | 11.4 x 3.5 x 2.0 cm |
Fiber Compatibility | Single-mode, Multimode |
Wavelength | 650 nm (visible) |
Battery Type | Two AAA |
Warranty | 1 Year |
Product Details:
Model Name/Number | XG5251 |
Packaging Type | Box |
Display Type | Digital |
Brand | XGXC |
Weight | Approx 1Kg |
Operating Temperature | 0 to 45 degree C |
Battery | Li-ion rechargeable battery |
Recharge Time | Approx 2 hours |
Humidity | 5-95 % Non-condensing |
Communication Ports | USB, Ethernet RJ45 ports |
Product Details:
Material | Plastic |
Model Name/Number | HST-3000 |
Usage/Application | Cable Testing |
Packaging Type | Box |
Display Type | Digital |
Brand | Viavi |
Storage Temperature | -10 to 60 Degree C |
Operating Humidity | 10 to 90% RH |
2.5/5
Rated by 17 Users